<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Snippets</title>
	<atom:link href="http://scolard.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://scolard.com/wordpress</link>
	<description>scolard.com</description>
	<lastBuildDate>Mon, 16 Aug 2010 10:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Convert VMware to HyperV</title>
		<link>http://scolard.com/wordpress/?p=389</link>
		<comments>http://scolard.com/wordpress/?p=389#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:14:56 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[HyperV]]></category>
		<category><![CDATA[server 2008]]></category>
		<category><![CDATA[vhd]]></category>
		<category><![CDATA[vmdk]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://scolard.com/wordpress/?p=389</guid>
		<description><![CDATA[With HyperV beginning to make a dent into the small/medium business world as a solid virtualization solution some of us will need to migrate servers across from VMware to HyperV. There are naturally many many ways to achieve this goal. Personally i have tried Backup Exec Intelligent Disaster Recovery, Acronis True Image with Universal Restore &#38; [...]]]></description>
		<wfw:commentRss>http://scolard.com/wordpress/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merge 2GB vmdk files</title>
		<link>http://scolard.com/wordpress/?p=376</link>
		<comments>http://scolard.com/wordpress/?p=376#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:38:31 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[2gb]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[vmware-vdiskmanager]]></category>

		<guid isPermaLink="false">http://scolard.com/wordpress/?p=376</guid>
		<description><![CDATA[At some point you may have noticed the option to create your VMware disk with the option of splitting it over 2GB files. This feature is handy when run on a FAT32 drive, NAS, or bespoke drive storage. However it brings an unnecessary untidiness to the folder structure especially when dealing with multiple disks over 40 GB and [...]]]></description>
		<wfw:commentRss>http://scolard.com/wordpress/?feed=rss2&amp;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Exchange 2007/2010 Internal Headers</title>
		<link>http://scolard.com/wordpress/?p=356</link>
		<comments>http://scolard.com/wordpress/?p=356#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:39:16 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[exchange 2007]]></category>
		<category><![CDATA[exchange 2010]]></category>
		<category><![CDATA[mail headers]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://scolard.com/wordpress/?p=356</guid>
		<description><![CDATA[To date when a user receives an email from another user the Message Headers are used to identify the remote server and ip. Usually this would only show the helo (ehlo) response and the External IP address with a Reverse DNS Query result. Naturally this is what one would expect in order to trace the origin of the [...]]]></description>
		<wfw:commentRss>http://scolard.com/wordpress/?feed=rss2&amp;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide a Local Account on the Login Screen</title>
		<link>http://scolard.com/wordpress/?p=324</link>
		<comments>http://scolard.com/wordpress/?p=324#comments</comments>
		<pubDate>Tue, 25 May 2010 11:55:28 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[user account]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://scolard.com/wordpress/?p=324</guid>
		<description><![CDATA[Start -&#62; Run: type regedit then navigate to: Hkey_Local_Machine\Software\Microsoft\WindowsNT\CurrentVersion\Winlogon. In the left pane, right click on Winlogon and click New and click Key. Type &#8220;SpecialAccounts&#8221; and press Enter. In the left pane, right click on SpecialAccounts and click New and click Key. Type &#8220;UserList&#8221; and press Enter. In right pane of UserList, right click on an [...]]]></description>
		<wfw:commentRss>http://scolard.com/wordpress/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Server for Home</title>
		<link>http://scolard.com/wordpress/?p=289</link>
		<comments>http://scolard.com/wordpress/?p=289#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:31:14 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[poweredge]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[sata]]></category>
		<category><![CDATA[server 2008 R2]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://scolard.com/wordpress/?p=289</guid>
		<description><![CDATA[My latest project involves a Dell Poweredge 1800 Tower. It has an Intel Xeon 3.0 Ghz Processor with 4GB of RAM. It came with a SATA RAID controller with 3 x 250GB 10k SATA drives in a RAID 5 configuration. Now like most people playing with old hardware i wanted to run Server 2008 R2 with [...]]]></description>
		<wfw:commentRss>http://scolard.com/wordpress/?feed=rss2&amp;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Move / Wipe / Issues</title>
		<link>http://scolard.com/wordpress/?p=282</link>
		<comments>http://scolard.com/wordpress/?p=282#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:49:17 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://scolard.com/wordpress/?p=282</guid>
		<description><![CDATA[So this website has been gone for about&#8230;. 2 months i reckon. Firstly it was running on a BSD server hosted by Leaseweb which went a bit wonky. When it came time to renew my contract i threw my money into a shared server with higher specs that could run virtual machines, especially for a [...]]]></description>
		<wfw:commentRss>http://scolard.com/wordpress/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WD TV Live Media Player</title>
		<link>http://scolard.com/wordpress/?p=270</link>
		<comments>http://scolard.com/wordpress/?p=270#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:19:40 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[DTS]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[set top]]></category>
		<category><![CDATA[wd]]></category>

		<guid isPermaLink="false">http://scolard.com/wordpress/?p=270</guid>
		<description><![CDATA[I purchased this device from www.pixmania.ie and having looked up reviews and features it seemed to do all i wanted. There are a few other devices that will do the same thing but my reasons for choosing this device were. 1. FULL 1080 Support with every codec i use 2. Its neat, small and has [...]]]></description>
		<wfw:commentRss>http://scolard.com/wordpress/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Server for Testing</title>
		<link>http://scolard.com/wordpress/?p=268</link>
		<comments>http://scolard.com/wordpress/?p=268#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:19:51 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Dell 2850]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[Perc 4]]></category>
		<category><![CDATA[server 2008 R2]]></category>

		<guid isPermaLink="false">http://scolard.com/wordpress/?p=268</guid>
		<description><![CDATA[Today i became the proud owner of a Dell 2850. I purchased it on adverts.ie for a whopping 250 Euro. The server is a Dual Xeon 3.0 GhZ with 8GB RAM and 5 x 76GB 15K SCSI disks. This will make a welcome addition to &#8221;my ever expanding &#8220;cave&#8221;. So far i have created the Raid [...]]]></description>
		<wfw:commentRss>http://scolard.com/wordpress/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Duty</title>
		<link>http://scolard.com/wordpress/?p=258</link>
		<comments>http://scolard.com/wordpress/?p=258#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:15:24 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[jury]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://scolard.com/wordpress/?p=258</guid>
		<description><![CDATA[I&#8217;ve been called to serve my country as a juror in a case. Today i attended and was selected for a juror panel so there won&#8217;t be anything juicy here for a bit. However if you are interested in the SSD&#8217;s the new HP server arrived on Friday along with the additional 2 SSD&#8217;s. The [...]]]></description>
		<wfw:commentRss>http://scolard.com/wordpress/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Performance MX</title>
		<link>http://scolard.com/wordpress/?p=228</link>
		<comments>http://scolard.com/wordpress/?p=228#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:05:53 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[darkfield]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[mouse]]></category>

		<guid isPermaLink="false">http://scolard.com/wordpress/?p=228</guid>
		<description><![CDATA[I predominantly use this mouse because it is a laser mouse, because it looks like the Delta Flyer and because its pretty. If I&#8217;m honest i saw the chance to change my mouse for very little and felt it was worth the effort. My previously mentioned colleague Joe had terrible luck with the Logitech MX1100. [...]]]></description>
		<wfw:commentRss>http://scolard.com/wordpress/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
